<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Cost of Gas</title>
	<atom:link href="http://www.costofgas.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.costofgas.net</link>
	<description>Are You Fed Up Yet?</description>
	<pubDate>Tue, 18 Nov 2008 09:30:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Why has gas and electric prices not gone down in the UK in the same way petrol has? by Rob Roy</title>
		<link>http://www.costofgas.net/gas-prices/why-has-gas-and-electric-prices-not-gone-down-in-the-uk-in-the-same-way-petrol-has#comment-1960</link>
		<dc:creator>Rob Roy</dc:creator>
		<pubDate>Sun, 09 Nov 2008 07:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.costofgas.net/gas-prices/why-has-gas-and-electric-prices-not-gone-down-in-the-uk-in-the-same-way-petrol-has#comment-1960</guid>
		<description>The government should have intervened to force the prices down but hasn't. At the risk of being cynical I wonder how deep the brown envelope syndrome goes with this government.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The government should have intervened to force the prices down but hasn&#8217;t. At the risk of being cynical I wonder how deep the brown envelope syndrome goes with this government.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why has gas and electric prices not gone down in the UK in the same way petrol has? by jalal f</title>
		<link>http://www.costofgas.net/gas-prices/why-has-gas-and-electric-prices-not-gone-down-in-the-uk-in-the-same-way-petrol-has#comment-1959</link>
		<dc:creator>jalal f</dc:creator>
		<pubDate>Sun, 09 Nov 2008 06:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.costofgas.net/gas-prices/why-has-gas-and-electric-prices-not-gone-down-in-the-uk-in-the-same-way-petrol-has#comment-1959</guid>
		<description>Because the oil price was a  pretext and an excuse for people. Because when Oil prices go high their products prices go high too. So the west didn't lose any thing  because of OiL&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Because the oil price was a  pretext and an excuse for people. Because when Oil prices go high their products prices go high too. So the west didn&#8217;t lose any thing  because of OiL<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why has gas and electric prices not gone down in the UK in the same way petrol has? by yuin</title>
		<link>http://www.costofgas.net/gas-prices/why-has-gas-and-electric-prices-not-gone-down-in-the-uk-in-the-same-way-petrol-has#comment-1958</link>
		<dc:creator>yuin</dc:creator>
		<pubDate>Sun, 09 Nov 2008 05:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.costofgas.net/gas-prices/why-has-gas-and-electric-prices-not-gone-down-in-the-uk-in-the-same-way-petrol-has#comment-1958</guid>
		<description>every businessman want to earn maximum profit... heh...when the price of the product go up...is hard for it to go down...as a consumer what can we do...??? we need gas and electric everyday... so this is our weaknesses cause we can't live without its... &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>every businessman want to earn maximum profit&#8230; heh&#8230;when the price of the product go up&#8230;is hard for it to go down&#8230;as a consumer what can we do&#8230;??? we need gas and electric everyday&#8230; so this is our weaknesses cause we can&#8217;t live without its&#8230; <br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will gas prices start to go back up after the election? by bostonianinmo</title>
		<link>http://www.costofgas.net/gas-prices/will-gas-prices-start-to-go-back-up-after-the-election#comment-1931</link>
		<dc:creator>bostonianinmo</dc:creator>
		<pubDate>Tue, 04 Nov 2008 09:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.costofgas.net/gas-prices/will-gas-prices-start-to-go-back-up-after-the-election#comment-1931</guid>
		<description>The price of gasoline, along with everything else for that matter, will continue to rise over time.  When I was a kid, a Hershey bar that costs 89¢ today was 5¢.  A bus ride that is now $1.50 was 10¢.

Will gas prices rocket back to $4 per gallon immediately after the election? No, not at all.  They will probably continue to slide somewhat, driven by significantly reduced demand and a strengthening dollar both of which are results of the current economic turmoil.

Will gas prices eventually return to $4 per gallon?  Yes, eventually they will.  If gas prices keep pace with inflation they may well double in 8 to 12 years.  Though honestly, if gas prices had kept pace with inflation since 1981, they'd average just under $4 a gallon right now so the roughly $2 we're seeing here in MO is about half of what it should be.  If prices had steadily risen since 1981 to $4 a gallon today, nobody would take notice of it at all.  In 1981 you could buy a new mid-sized car for less than $8,000.  A similar model will set you back close to $20,000 today and nobody seems to notice or care.

One thing that may stabilize is the stock markets.  Even if the market doesn't "like" the choice (and that could go either way with both McCain and Obama by the way) at least the speculation will be over.  This has a stabilizing and calming effect on market volatility.  The devil you know is always preferable to the one you don't know.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The price of gasoline, along with everything else for that matter, will continue to rise over time.  When I was a kid, a Hershey bar that costs 89¢ today was 5¢.  A bus ride that is now $1.50 was 10¢.</p>
<p>Will gas prices rocket back to $4 per gallon immediately after the election? No, not at all.  They will probably continue to slide somewhat, driven by significantly reduced demand and a strengthening dollar both of which are results of the current economic turmoil.</p>
<p>Will gas prices eventually return to $4 per gallon?  Yes, eventually they will.  If gas prices keep pace with inflation they may well double in 8 to 12 years.  Though honestly, if gas prices had kept pace with inflation since 1981, they&#8217;d average just under $4 a gallon right now so the roughly $2 we&#8217;re seeing here in MO is about half of what it should be.  If prices had steadily risen since 1981 to $4 a gallon today, nobody would take notice of it at all.  In 1981 you could buy a new mid-sized car for less than $8,000.  A similar model will set you back close to $20,000 today and nobody seems to notice or care.</p>
<p>One thing that may stabilize is the stock markets.  Even if the market doesn&#8217;t &#8220;like&#8221; the choice (and that could go either way with both McCain and Obama by the way) at least the speculation will be over.  This has a stabilizing and calming effect on market volatility.  The devil you know is always preferable to the one you don&#8217;t know.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will gas prices start to go back up after the election? by Tina Marie</title>
		<link>http://www.costofgas.net/gas-prices/will-gas-prices-start-to-go-back-up-after-the-election#comment-1930</link>
		<dc:creator>Tina Marie</dc:creator>
		<pubDate>Tue, 04 Nov 2008 09:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.costofgas.net/gas-prices/will-gas-prices-start-to-go-back-up-after-the-election#comment-1930</guid>
		<description>Yes the gas prices will go up after election.  &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes the gas prices will go up after election.  <br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
