<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How much is the current gas prices and the currency from U.S dollars to Canadian Money??</title>
	<atom:link href="http://www.costofgas.net/gas-prices/how-much-is-the-current-gas-prices-and-the-currency-from-us-dollars-to-canadian-money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.costofgas.net/gas-prices/how-much-is-the-current-gas-prices-and-the-currency-from-us-dollars-to-canadian-money</link>
	<description>Are You Fed Up Yet?</description>
	<pubDate>Tue, 06 Jan 2009 05:59:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: badger123ca</title>
		<link>http://www.costofgas.net/gas-prices/how-much-is-the-current-gas-prices-and-the-currency-from-us-dollars-to-canadian-money#comment-493</link>
		<dc:creator>badger123ca</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.costofgas.net/gas-prices/how-much-is-the-current-gas-prices-and-the-currency-from-us-dollars-to-canadian-money#comment-493</guid>
		<description>The first link below will give you current gas prices for BC.  The second link is for the Bank of Canada&#39;s currency converter.  You can also get current exchange rates from the Bank of Canada site.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.bcgasprices.com/
http://www.bankofcanada.ca/en/rates/converter.html</description>
		<content:encoded><![CDATA[<p>The first link below will give you current gas prices for BC.  The second link is for the Bank of Canada&#39;s currency converter.  You can also get current exchange rates from the Bank of Canada site.<br /><b>References : </b><br /><a href="http://www.bcgasprices.com/" rel="nofollow">http://www.bcgasprices.com/</a><br />
<a href="http://www.bankofcanada.ca/en/rates/converter.html" rel="nofollow">http://www.bankofcanada.ca/en/rates/converter.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MasterPython</title>
		<link>http://www.costofgas.net/gas-prices/how-much-is-the-current-gas-prices-and-the-currency-from-us-dollars-to-canadian-money#comment-492</link>
		<dc:creator>MasterPython</dc:creator>
		<pubDate>Tue, 29 Jul 2008 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.costofgas.net/gas-prices/how-much-is-the-current-gas-prices-and-the-currency-from-us-dollars-to-canadian-money#comment-492</guid>
		<description>Last time I filled up in Calgary it was $1.23 a litre.  They have a carbon tax and a provincial sales tax in BC so it will cost more.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Last time I filled up in Calgary it was $1.23 a litre.  They have a carbon tax and a provincial sales tax in BC so it will cost more.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert S</title>
		<link>http://www.costofgas.net/gas-prices/how-much-is-the-current-gas-prices-and-the-currency-from-us-dollars-to-canadian-money#comment-491</link>
		<dc:creator>Robert S</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.costofgas.net/gas-prices/how-much-is-the-current-gas-prices-and-the-currency-from-us-dollars-to-canadian-money#comment-491</guid>
		<description>The exchange rate has been running about even these days.
Gas in Ontario is $1.21 per litre;-} that&#39;s about $5/US gallon.
British Columbia may be more, due to shipping distance.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The exchange rate has been running about even these days.<br />
Gas in Ontario is $1.21 per litre;-} that&#39;s about $5/US gallon.<br />
British Columbia may be more, due to shipping distance.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
